Where can I find the technical specifications of my modem?
Results
No results found.
What type of modem do I have?
B-box3
Internet Box
Internet Box+
Based on the pictures below, you can easily find out what type of modem is installed in your home.
-
B-box3:
Do you have a B-box 3? Click on the ‘B-box 3’ tab above for technical specifications.
-
Internet Box:
Do you have an Internet Box? Click on the ‘Internet Box’ tab above for technical specifications.
-
Internet Box+:
Do you have an Internet Box+? Click on the ‘Internet Box+’ tab above for technical specifications.
Technical specifications:
Main SoC | BCM 63168 |
xDSL | BCM6302 |
RAM | 256 MB DDR2 |
Flash | 128 MB |
WAN:
WAN – xDSL | ADSL1/2/2+ supported / VDSL2 up to 17a |
WAN – Ethernet | 1 Gb/s |
LAN:
LAN – Ethernet | 4*1 Gb/s |
Wi-Fi:
Platform | AC2000 |
Wi-Fi 2,4 GHz Chipset | Wi-Fi 4 2*2 20/40 MHz – BCM 63168 |
Wi-Fi 2,4 GHz Max phyrate | 300 Mb/s |
Wi-Fi 5 GHz Chipset | Wi-Fi 5 4*4 20/40/80 MHz – QTA QV 840 |
Wi-Fi 5 GHz Max phyrate | 1,7 Gb/s |
Wi-Fi 6 GHz Chipset | NA |
Wi-Fi 6 GHz Max phyrate | NA |
Telephony:
FXS | 2 ports |
DECT | Yes |
USB: 2 ports
Technical specifications:
Main SoC | BCM 63178 |
xDSL | BCM6303 |
RAM | 1 GB DDR3 800 MHz |
Flash | 512 MB |
WAN:
WAN – xDSL | VDSL2 up to 35b |
WAN – Ethernet | 1 Gb/s |
LAN:
LAN – Ethernet | 4*1 Gb/s |
Wi-Fi:
Platform | AX5400 |
Wi-Fi 2,4 GHz Chipset | Wi-Fi 6 2*2 20/40 MHz – BCM 63178 |
Wi-Fi 2,4 GHz Max phyrate | 574 Mb/s |
Wi-Fi 5 GHz Chipset | Wi-Fi 6 4*4 20/40/80/160 MHz – BCM 43684 |
Wi-Fi 5 GHz Max phyrate | 4,8 Gb/s |
Wi-Fi 6 GHz Chipset | NA |
Wi-Fi 6 GHz Max phyrate | NA |
Telephony:
FXS | 2 ports |
DECT | No |
USB: No
Technical specifications:
Main SoC | BCM 68580X |
xDSL | NA |
RAM | 1 GB DDR3 1066 MHz |
Flash | 4 GB eMMC |
WAN:
WAN – xDSL | NA |
WAN – Ethernet | 10 Gb/s (1/2,5/10) + 1 Gb/s |
LAN:
LAN – Ethernet | 10 Gb/s (0,1/1/2,5/5/10 Gb/s) + 3*1Gb/s (0.01/0.1/1 Gb/s) |
Wi-Fi:
Platform | AXE11000 |
Wi-Fi 2,4 GHz Chipset | Wi-Fi 6 4*4 20/40 MHz – BCM 6715 |
Wi-Fi 2,4 GHz Max phyrate | 1147 Mb/s |
Wi-Fi 5 GHz Chipset | Wi-Fi 6 4*4 20/40/80/160 MHz – BCM 6715 |
Wi-Fi 5 GHz Max phyrate | 4,8 Gb/s |
Wi-Fi 6 GHz Chipset | Wi-Fi 6E 4*4 20/40/80/160 MHz – BCM 6715 |
Wi-Fi 6 GHz Max phyrate | 4,8 Gb/s |
Telephony:
FXS | 2 ports |
DECT | No |
USB: No